Areas of application |
Fuel consumption measurement of internal combustion engines in boats, trucks and construction machines. Our measuring instruments of the type Easyflow are always tested with flow sensor and indicator before delivered. |
|
Typ | Application | Measuring type | Remarks | Download |
BB | ||||
Fragebogen-Easyflow | Questionaire EASYFLOW | For inquiries about our consumption meters please fill out the questionnaire and send it to us. Thank you | Prospect |
|
EASYFLOW-NT-5-HD | Consumption measurement, gasoline, diesel, biosprit of any size | liter / liter/h | Fuel consumption measurement in heavy duty for engines of any size, flow sensors with flowsensors. The type of the flow sensor depends on the accuracy class and the flow volume. Display of current consumption and total consumption. Coding with USB interface. | Prospect (German) |
EASYFLOW-NT-5 | Consumption measurement, gasoline, diesel, biosprit of any size | liter, liter/h | Fuel consumption measurement for engines of any size, flow sensors with flowsensors. The type of the flow sensor depends on the accuracy class and the flow volume. Display of current consumption and total consumption. Coding with USB interface. | Prospect |
EASYFLOW-NT-4 | Consumption measurement, gasoline, diesel, biosprit of any size | liter, liter/h | Fuel consumption measurement for engines of any size, flow sensors with flowsensors. The type of the flow sensor depends on the accuracy class and the flow volume. Display of current consumption and total consumption. Coding with USB interface. Connection of temperatur sensors possible. Built-in unit, also for heavy duty in Alu pressure casting for wall mounting. | Prospect (German) |
EASYFLOW-NT-3 | Consumption measurement, gasoline, diesel, biosprit of any size | litre, litre/h | Robust consumption measuring instrument for Diesel and fuel under complicate operating conditions. For testbeds. All of our flow sensors with impuls output are suitable for connection. For perfect measurement temperature sensors could be integrated. Coding with USB interface. Data are recorded in sd-cards. Output in Excel files. | Prospect (German) |
EASYFLOW-NT-2 | Consumption measurement, gasoline, diesel, biosprit of any size | litre, litre/hour, km | Fuel consumption measurement for engines of any size, flow sensors with temperature compensation, plotting device with USB and CAN bus interface Optional: Impuls output, PC evaluation GPS binding possible |
Prospect (German) |
EASYFLOW-NT-2HD | Consumption measurement, gasoline, diesel, biosprit of any size | liter, liter/hour, km | Fuel consumption measurement for engines of any size, flow sensors with temperature compensation, plotting device with USB and CAN bus interface for heavy duty operations. Optional: Impuls output, PC evaluation GPS binding possible |
Prospect (German) |
EASYFLOW-Tracking | Consumption measurement, detection, routes on google maps | L/h, km, route, l/100km | System for the communication with mobile and stationarily objects (cars, trucks, boat, construction machines etc.) per portable radio net and GPS. | Prospect (German) |
EASYFLOW-multi | Consumption measurement, gasoline, diesel, biosprit motors of any size | litre, litre/hour | Round installed equipment for engines of any size, announcement of momentary consumption, average consumption, remainder level of fuel in the tank, temperature, water tank contents | Prospect (German) |
EASYFLOW-V | Consumption measurement, gasoline engines 0l/h max 300l/h | litre, litre/h | Rectangular panel instrument Announcement of instantaneous value andused quantity for engines to 300L/h |
Prospect (German) |
EASYFLOW-VK | Consumption measurement, gasoline engines | litre, litre/hour | Rectangular panel instrument Announcement of instantaneous quantity and uses quantity for engines max 50L/h |
Prospect (German) |
Easyflow-mini-2 | 30 - 720 l/h | liter | Electronic flow meter for water etc. Voltage supply 12 - 24 V | Prospect (German) |